Blue Water Bay - Center Hill Lake - Ammenities

Contact
Choice Lake Realty, LLC
888-BWB-LAKE
Toll Free

615-597-2525
Telephone
615-597-2522
Fax
Email Us

 


Available Lots with Pricing

Lot # Description Acres Price
1 Lake View 1.02              89,000
4 Lakeview 0.89              69,900
7 Lake View 1.03 132,900
8 Lake View 0.81 137,500
18 Lake Front 1.07 249,000
19 Lake Lot 0.68 127,500
20 Lake Lot 0.66 83,500
21 Lake Front 0.74 85,500
23 Interior 0.89 59,500
28 Lake View 0.79 129,900
32 Lake View   69,000
57 Lake View 0.79 99,900
201 Lake Lot 0.28 59,900
202 Lake Lot 0.321 49,500
203 Lake Lot 0.356 49,500
204 Lake Lot 0.466 47,500
205 Interior 0.307 47,500
207 Lake View 0.750 78,000
208 Lake View 0.380 89,900
210 Lake View 0.450 99,900
303 Lake Front 0.874 129,900
312 Lake View 0.721 114,000
313 Lake View 0.670 109,900
314 Lake View 0.740 106,000
315 Lake View 0.648 104,500
316 Lake View 0.765 87,000
317 Lake View 0.594 85,000
318 Lake View 0.518 79,500
321 Lake View 0.736 134,500
325 Lake View 0.426 225,000
326 Lake View 0.589 162,900
328 Lake View 0.774 129,500
330 Lake View 0.588 98,500

Click here to view Site Plan